With over 25 years experience repairing and calibrating Communication Test Equipment and Service Monitors, we are proud to call ourselves experts. We work on many brands including Cushman, Motorola, IFR and HP.


Website Designed by:


Calibration Rates

JUMP TO A MANUFACTURER
CUSHMAN HELPER HEWLETT-PACKARD IFR
MARCONI MOTOROLA RAMSEY WAVETEK

 

 

MANUFACTURER  MODEL STANDARD
CERT.
MOBILE
CERT.
MILITARY
CERT
.
- - $ $ $
CUSHMAN CE-3 250 280 405
    CE-4 275 305 450
    CE-5 250 280 405
   CE-6 275 305 450
   CE-15 175 195 290
   CE-24A 215 240 345
   CE-31A 195 220 325
   CE-31B 225 250 370
   CE-45 305 335 495
   CE-46 335 375 445
   CE-50A 335 375 445
   CE-50A-1 360 400 585
   CE-50A-1/TG 400 445 630
   CE-5100 360 400 585
   CE-5110 425 470 650
   CE-4000 275 305 450
   CE-6000 450 500 670
   CE-7000 & 7010 300 335 485
   CE-7120 360 400 585
 
HELPER SM-512 150 175 260
   SM1000 225 250 370
 
HEWLETT-PACKARD 8920A 375 415 605
         
IFR 500A 200 225 325
   1000A 250 275 405
   1000S 275 305 450
   1100S 325 360  525
   1200 & 1200S 290 320 470
   1200A 250 305 405
   1500 375 415 605
   1600S 400 445 645
   A7550 325 360 525
   A8000 335 375 445
   COM120 300 335 485
 
MARCONI 2955 250 280 405
   2957 150 165 250
 
MOTOROLA R-1200 & 6373 275 305 450
   S-1318A 135 150 275
   S-1327 & 6537 275 305 450
   R-2001 & 2008 360 400 585
   R-2200 & 2400 300 335 480
   R-2600 425 470 685
 
RAMSEY COM-3 225 250 370
 
WAVETEK (CT) 3000B 275 305 450
   3000SSI 335 375 545
   3100 375 415 605

NOTE:  PRICES SUBJECT TO CHANGE WITHOUT NOTICE